Lab · the US
xAI
AI models from xAI: 28 models in the catalog, version timeline, prices and sourced benchmarks.
- 28 models in the catalog
- 2 with open weights
- 26 closed or without public weights
- 9 with sourced benchmarks
- 12 with a page here
We count grouped models: Instruct, Base, quantized and size variants of the same line become one. Behind that there are 2 Hugging Face repositories, 10 OpenRouter endpoints and 26 historical records at Epoch AI.
Version timeline by family
Main model lines
Tap a point to see the version.Tap or hover over a point to see the version. Dates come from the sources: OpenRouter listing or Hugging Face repo creation, which may differ from the official launch. Family and version were grouped by rule from the name.
Version scores over time
- GPQA Diamond
- GPQA Diamond (OpenRouter)
- OTIS Mock AIME
Source: Epoch AI, OpenRouter, latest version we checked.
Version prices over time (US$ per 1M tokens, log scale) ?what it is
- input
- output
Source: OpenRouter, latest version we checked. Dates come from the sources: OpenRouter listing or Hugging Face repo creation, which may differ from the official launch.
Models with a page (12)
| Model | Family | Weights | Use cases | Input US$/1M | Context | GPQA | Dates in sources |
|---|---|---|---|---|---|---|---|
| Grok 4.7 | Grok 4 | closed | Text, Agents | US$ 2.00 | 500,000 | 92.7% | 2026 |
| Grok 4.6 | Grok 4 | closed | Text, Agents | US$ 2.00 | 500,000 | 94% | 2026 |
| Grok 4.5 | Grok | closed | Text, Agents | US$ 2.00 | 500,000 | 93.4% | 2026 |
| Grok Build 0.1 | Grok Build | undisclosed | Text, Agents | US$ 1.00 | 256,000 | no data | 2026 |
| Grok 4.3 | Grok | undisclosed | Text, Agents | US$ 1.25 | 1,000,000 | no data | 2026 |
| Grok 4.3 Beta | Grok Beta | closed | Text | no data | no data | 88.8% | 2026 |
| Grok 4.20 Multi-Agent | Grok Multi Agent | undisclosed | Text | US$ 1.25 | 2,000,000 | no data | 2026 |
| Grok 4.20 | Grok | closed | Text, Agents | US$ 1.25 | 2,000,000 | 89.3% | 2026 |
| Grok 4 | Grok | closed | Text | no data | no data | 87% | 2025 |
| Grok 3 | Grok | closed | Text | no data | no data | 75.8% | 2025 |
| Grok-3 mini | Grok mini | closed | Text | no data | no data | 76.3% | 2025 |
| Grok-2 | Grok | closed | Text | no data | no data | 53.8% | 2024 |
Other lab models in the catalog (9)
| Model | Modality | Weights | Context | Input US$/1M | Downloads (30 days) | 1ª |
|---|---|---|---|---|---|---|
| grok-1 | texto | open | no data | no data | 3,159 | 2023 |
| grok-2 | multimodal, sem rótulo | open | no data | no data | 5,978 | 2024 |
| grok-4.20 | multimodal, texto | closed or without public weights | 2,000,000 | US$ 1.25 | no data | 2026 |
| grok-4.20-multi-agent | multimodal | closed or without public weights | 2,000,000 | US$ 1.25 | no data | 2026 |
| grok-4.3 | multimodal | closed or without public weights | 1,000,000 | US$ 1.00 | no data | 2026 |
| grok-build-0.1 | multimodal, texto | closed or without public weights | 256,000 | US$ 1.00 | no data | 2026 |
| grok-4.5 | multimodal, texto | closed or without public weights | 500,000 | US$ 2.00 | no data | 2026 |
| grok-4.6 | multimodal | closed or without public weights | 500,000 | US$ 1.60 | no data | 2026 |
| grok-4.7 | multimodal, texto | closed or without public weights | 500,000 | US$ 1.60 | no data | 2026 |
Sources
- Hugging Face Hub, metadados públicos do Hub; licença de cada modelo no repositório, latest version we checked.
- OpenRouter, dados públicos da API; exports de benchmarks e rankings em CC BY 4.0, latest version we checked.
- Epoch AI, CC BY 4.0, latest version we checked.
Dates come from the sources: OpenRouter listing or Hugging Face repo creation, which may differ from the official launch. Family and version were grouped by rule from the name.