# AI from Google: versions

- **URL canônica:** https://meirinho.com.br/en/ia/modelos/lab/google/
- **Idioma:** en
- **Atualizado:** 2026-11-17

---
Lab · the US

# Google

AI models from Google: 1293 models in the catalog, version timeline, prices and sourced benchmarks.

- **1293** models in the catalog
- **976** with open weights
- **317** closed or without public weights
- **30** with sourced benchmarks
- **45** with a page here

We count grouped models: Instruct, Base, quantized and size variants of the same line become one. Behind that there are 1136 Hugging Face repositories, 43 OpenRouter endpoints and 386 historical records at Epoch AI.

## Version timeline by family

### Main model lines

This group holds benchmarks, datasets, research artifacts, and lines from brands that are not in this area's catalog.

Tap or hover over a point to see the version. Dates come from the sources: OpenRouter listing or Hugging Face repo creation, which may differ from the official launch. Family and version were grouped by rule from the name.

## Version scores over time

- **GPQA Diamond
- **GPQA Diamond (OpenRouter)
- **OTIS Mock AIME

Source: Epoch AI, OpenRouter, latest version we checked.

## Version prices over time (US$ per 1M tokens, log scale) [? what it is](https://meirinho.com.br/en/ia/modelos/glossario/preco-por-token/)

- **input
- **output

Source: OpenRouter, latest version we checked. Dates come from the sources: OpenRouter listing or Hugging Face repo creation, which may differ from the official launch.

## Models with a page (45)

| Model | Family | Weights | Use cases | Input US$/1M | Output US$/1M | Context | GPQA | Dates in sources |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Gemini 4 Hydrogen](https://meirinho.com.br/en/ia/modelos/gemini-4-hydrogen/) | Gemini 4 Hydrogen | undisclosed | Text, Agents | US$ 1.50 · Official pricing · On the free tier, submitted data is used to improve Google's products | US$ 7.50 · Official pricing | 1,048,576 | no data | November 12, 2026 |
| [Gemini Omni 1.2 Flash](https://meirinho.com.br/en/ia/modelos/gemini-omni-1-2-flash/) | Gemini Omni Flash | undisclosed | Text | US$ 1.50 · Official pricing | US$ 9.00 · Official pricing | 131,072 | no data | November 5, 2026 |
| [Gemini Omni 1.1 Flash](https://meirinho.com.br/en/ia/modelos/gemini-omni-1-1-flash/) | Gemini Omni Flash | undisclosed | Text | US$ 1.50 · Official pricing · From December 3, 2026, Google routes calls to Omni 1.2 Flash | US$ 9.00 · Official pricing | 131,072 | no data | November 4, 2026 |
| [Gemini 4 Carbon](https://meirinho.com.br/en/ia/modelos/gemini-4-carbon/) | Gemini 4 Carbon | closed | Text, Agents | US$ 2.00 · Official pricing · Current price, valid through November 30, 2026 · From December 1, 2026: US$ 4.00 per 1M input tokens and US$ 20.00 per 1M output · Cache read US$ 0.20 · Batch US$ 2.00 input and US$ 10.00 output | US$ 10.00 · Official pricing | 1,048,576 | **96.5% Epoch AI | October 28, 2026 |
| [Nano Banana 2.1](https://meirinho.com.br/en/ia/modelos/gemini-nano-banana-2-1/) | Nano Banana | undisclosed | Text, Image, Agents | US$ 1.50 · Official pricing | US$ 7.50 · Official pricing | 65,536 | no data | October 6, 2026 |
| [Gemini 4 Argon](https://meirinho.com.br/en/ia/modelos/gemini-4-argon/) | Gemini | closed | Text, Agents | US$ 2.00 · Official pricing · Current price, valid through November 30, 2026 · From December 1, 2026: US$ 4.00 per 1M input tokens and US$ 20.00 per 1M output · Cache read US$ 0.20 · Batch US$ 2.00 input and US$ 10.00 output | US$ 10.00 · Official pricing | 1,048,576 | **96.4% Epoch AI | September 30, 2026 |
| [Gemini 3.8 Flash](https://meirinho.com.br/en/ia/modelos/gemini-3-8-flash/) | Gemini Flash | closed | Text, Agents | US$ 0.75 · Official pricing · Current price, valid through December 31, 2026 · From January 1, 2027: US$ 1.50 per 1M input tokens and US$ 7.50 per 1M output · On the free tier, submitted data is used to improve Google's products · Cache read US$ 0.15 · Batch US$ 0.75 input and US$ 3.75 output | US$ 3.75 · Official pricing | 1,048,576 | **95.4% Epoch AI | September 2, 2026 |
| [Gemini 3.7 Flash](https://meirinho.com.br/en/ia/modelos/gemini-3-7-flash/) | Gemini Flash | closed | Text, Agents | US$ 0.75 · OpenRouter | US$ 3.75 · OpenRouter | 1,048,576 | **94.8% Epoch AI | August 13, 2026 |
| [Gemini 3.5 Flash Lite](https://meirinho.com.br/en/ia/modelos/gemini-3-5-flash-lite/) | Gemini Flash Lite | closed | Text, Agents | US$ 0.30 · Official pricing · On the free tier, submitted data is used to improve Google's products | US$ 2.50 · Official pricing | 1,048,576 | **83.3% Epoch AI | July 21, 2026 |
| [Gemini 3.6 Flash](https://meirinho.com.br/en/ia/modelos/gemini-3-6-flash/) | Gemini Flash | closed | Text, Agents | US$ 0.75 · Official pricing · Current price, valid through December 31, 2026 · From January 1, 2027: US$ 1.50 per 1M input tokens and US$ 7.50 per 1M output · On the free tier, submitted data is used to improve Google's products · Cache read US$ 0.15 · Batch US$ 0.75 input and US$ 3.75 output | US$ 3.75 · Official pricing | 1,048,576 | **94.1% Epoch AI | July 21, 2026 |
| [Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)](https://meirinho.com.br/en/ia/modelos/gemini-3-1-flash-lite-image/) | Nano Banana Lite | undisclosed | Text, Image | US$ 0.25 · Official pricing | US$ 1.50 · Official pricing | 65,536 | **11.6% OpenRouter Benchmarks | June 30, 2026 |
| [Nano Banana Pro (Gemini 3 Pro Image)](https://meirinho.com.br/en/ia/modelos/gemini-3-pro-image/) | Nano Banana Pro | undisclosed | Text, Image, Agents | US$ 2.00 · OpenRouter | US$ 12.00 · OpenRouter | 131,072 | no data | June 18, 2026 |
| [Nano Banana 2 (Gemini 3.1 Flash Image)](https://meirinho.com.br/en/ia/modelos/gemini-3-1-flash-image/) | Nano Banana | undisclosed | Text, Image | US$ 0.50 · OpenRouter | US$ 3.00 · OpenRouter | 131,072 | no data | June 18, 2026 |
| [Gemini 3.5 Flash](https://meirinho.com.br/en/ia/modelos/gemini-3-5-flash/) | Gemini Flash | closed | Text, Agents, Code | US$ 1.50 · OpenRouter | US$ 9.00 · OpenRouter | 1,048,576 | **92.8% Epoch AI | May 19, 2026 |
| [Gemma 4 31B](https://meirinho.com.br/en/ia/modelos/gemma-4-31b/) | Gemma | open | Text, Agents | US$ 0.20 · OpenRouter | US$ 0.40 · OpenRouter | 262,144 | **85.9% OpenRouter Benchmarks | April 2, 2026 |
| [Gemma 4 26B A4B](https://meirinho.com.br/en/ia/modelos/gemma-4-26b-a4b-it/) | Gemma | open | Text, Agents | US$ 0.0765 · OpenRouter | US$ 0.255 · OpenRouter | 262,144 | **73.2% Epoch AI | April 2, 2026 |
| [Lyria 3 Clip Preview](https://meirinho.com.br/en/ia/modelos/lyria-3-clip-preview/) | Lyria Clip Preview | undisclosed | Text | official price to be confirmed | no data | 1,048,576 | no data | March 30, 2026 |
| [Lyria 3 Pro Preview](https://meirinho.com.br/en/ia/modelos/lyria-3-pro-preview/) | Lyria Pro Preview | undisclosed | Text | official price to be confirmed | no data | 1,048,576 | no data | March 30, 2026 |
| [Gemini 3.1 Flash Lite](https://meirinho.com.br/en/ia/modelos/gemini-3-1-flash-lite/) | Gemini Flash Lite | closed | Text, Agents | US$ 0.25 · OpenRouter | US$ 1.50 · OpenRouter | 1,048,576 | **81.8% Epoch AI | March 3, 2026 |
| [Gemini 3.1 Flash Lite Preview](https://meirinho.com.br/en/ia/modelos/gemini-3-1-flash-lite-preview/) | Gemini Flash Lite Preview | undisclosed | Text, Agents | US$ 0.25 · OpenRouter | US$ 1.50 · OpenRouter | 1,048,576 | no data | March 3, 2026 |
| [Nano Banana 2 (Gemini 3.1 Flash Image Preview)](https://meirinho.com.br/en/ia/modelos/gemini-3-1-flash-image-preview/) | Nano Banana | undisclosed | Text, Image | US$ 0.50 · OpenRouter | US$ 3.00 · OpenRouter | 65,536 | no data | February 26, 2026 |
| [Gemini 3.1 Pro Preview Custom Tools](https://meirinho.com.br/en/ia/modelos/gemini-3-1-pro-preview-customtools/) | Gemini Pro Preview Custom Tools | undisclosed | Text, Agents | US$ 2.00 · OpenRouter | US$ 12.00 · OpenRouter | 1,048,576 | no data | February 25, 2026 |
| [Gemini 3.1 Pro](https://meirinho.com.br/en/ia/modelos/gemini-3-1-pro/) | Gemini Pro | closed | Text, Agents, Code | US$ 2.00 · OpenRouter | US$ 12.00 · OpenRouter | 1,048,576 | **94.4% Epoch AI | February 19, 2026 |
| [Gemini 3 Flash Preview](https://meirinho.com.br/en/ia/modelos/gemini-3-flash-preview/) | Gemini Flash Preview | undisclosed | Text, Agents | US$ 0.50 · OpenRouter | US$ 3.00 · OpenRouter | 1,048,576 | **90.4% OpenRouter Benchmarks | December 17, 2025 |
| [Gemini 3 Flash](https://meirinho.com.br/en/ia/modelos/gemini-3-flash/) | Gemini Flash | closed | Code | official price to be confirmed | no data | no data | **89.4% Epoch AI | December 17, 2025 |
| [Nano Banana Pro (Gemini 3 Pro Image Preview)](https://meirinho.com.br/en/ia/modelos/gemini-3-pro-image-preview/) | Nano Banana Pro | undisclosed | Text, Image | US$ 2.00 · OpenRouter | US$ 12.00 · OpenRouter | 65,536 | no data | November 20, 2025 |
| [Gemini 3 Pro](https://meirinho.com.br/en/ia/modelos/gemini-3-pro/) | Gemini Pro | closed | Code | official price to be confirmed | no data | no data | **92.6% Epoch AI | November 18, 2025 |
| [Nano Banana (Gemini 2.5 Flash Image)](https://meirinho.com.br/en/ia/modelos/gemini-2-5-flash-image/) | Nano Banana | undisclosed | Text, Image | US$ 0.30 · OpenRouter | US$ 2.50 · OpenRouter | 32,768 | no data | October 7, 2025 |
| [Gemini 2.5 Flash Lite](https://meirinho.com.br/en/ia/modelos/gemini-2-5-flash-lite/) | Gemini Flash Lite | undisclosed | Text, Agents | US$ 0.10 · OpenRouter | US$ 0.40 · OpenRouter | 1,048,576 | **59.6% OpenRouter Benchmarks | July 22, 2025 |
| [Gemini 2.5 Flash](https://meirinho.com.br/en/ia/modelos/gemini-2-5-flash/) | Gemini Flash | closed | Text, Agents | US$ 0.30 · OpenRouter | US$ 2.50 · OpenRouter | 1,048,576 | **76.7% OpenRouter Benchmarks | June 17, 2025 |
| [Gemini 2.5 Pro Preview 06-05](https://meirinho.com.br/en/ia/modelos/gemini-2-5-pro-preview/) | Gemini Pro Preview | undisclosed | Text, Agents | US$ 1.25 · OpenRouter | US$ 10.00 · OpenRouter | 1,048,576 | no data | June 5, 2025 |
| [Gemini 2.5 Pro](https://meirinho.com.br/en/ia/modelos/gemini-2-5-pro/) | Gemini Pro | closed | Text, Agents, Code | US$ 1.25 · OpenRouter | US$ 10.00 · OpenRouter | 1,048,576 | **85.3% Epoch AI | March 25, 2025 |
| [Gemma 3 12B](https://meirinho.com.br/en/ia/modelos/gemma-3-12b-it/) | Gemma | open | Text, Agents | US$ 0.05 · OpenRouter | US$ 0.15 · OpenRouter | 131,072 | **39.5% Epoch AI | March 12, 2025 |
| [Gemma 3 27B](https://meirinho.com.br/en/ia/modelos/gemma-3-27b-it/) | Gemma | open | Text, Agents | US$ 0.08 · OpenRouter | US$ 0.35 · OpenRouter | 131,072 | **47.7% Epoch AI | March 12, 2025 |
| [Gemma 3 4B](https://meirinho.com.br/en/ia/modelos/gemma-3-4b-it/) | Gemma | open | Text | US$ 0.05 · OpenRouter | US$ 0.10 · OpenRouter | 131,072 | **23.2% Epoch AI | March 12, 2025 |
| [Gemma 3 1B](https://meirinho.com.br/en/ia/modelos/gemma-3-1b/) | Gemma | open | Text | official price to be confirmed | no data | no data | **19.9% Epoch AI | March 12, 2025 |
| [Gemini 2.0 Flash](https://meirinho.com.br/en/ia/modelos/gemini-2-0-flash/) | Gemini Flash | closed | Text | official price to be confirmed | no data | no data | **64.1% Epoch AI | February 5, 2025 |
| [Gemini 2.0 Pro](https://meirinho.com.br/en/ia/modelos/gemini-2-0-pro/) | Gemini Pro | closed | Text | official price to be confirmed | no data | no data | **65.7% Epoch AI | February 5, 2025 |
| [Gemini 2.0 Flash Thinking](https://meirinho.com.br/en/ia/modelos/gemini-2-0-flash-thinking/) | Gemini Flash Thinking | closed | Text | official price to be confirmed | no data | no data | **57.1% Epoch AI | January 21, 2025 |
| [Gemini 1.5 Flash 8B](https://meirinho.com.br/en/ia/modelos/gemini-1-5-flash-8b/) | Gemini Flash | closed | Text | official price to be confirmed | no data | no data | **33% Epoch AI | October 3, 2024 |
| [Gemma 2 27B](https://meirinho.com.br/en/ia/modelos/gemma-2-27b-it/) | Gemma | open | Text | US$ 0.65 · OpenRouter | US$ 0.65 · OpenRouter | 8,192 | **36.5% Epoch AI | June 24, 2024 |
| [Gemma 2 9B](https://meirinho.com.br/en/ia/modelos/gemma-2-9b/) | Gemma | open | Text | official price to be confirmed | no data | no data | **27.5% Epoch AI | June 24, 2024 |
| [Gemini 1.5 Flash](https://meirinho.com.br/en/ia/modelos/gemini-1-5-flash/) | Gemini Flash | closed | Text | official price to be confirmed | no data | no data | **47.3% Epoch AI | May 23, 2024 |
| [Gemini 1.5 Pro](https://meirinho.com.br/en/ia/modelos/gemini-1-5-pro/) | Gemini Pro | closed | Text | official price to be confirmed | no data | no data | **57.2% Epoch AI | May 14, 2024 |
| [Gemini 1.0 Pro](https://meirinho.com.br/en/ia/modelos/gemini-1-0-pro/) | Gemini Pro | closed | Text | official price to be confirmed | no data | no data | **34% Epoch AI | December 13, 2023 |

## Other lab models in the catalog (200)

| Model | Modality | Weights | Context | Input US$/1M | Downloads (30 days) | 1ª |
| --- | --- | --- | --- | --- | --- | --- |
| [gemma-4](https://huggingface.co/google/gemma-4-31B-it) | multimodal | open | 262,144 | US$ 0 OpenRouter | 22,305,636 | March 2, 2026 |
| [vit-base-patch16-224](https://huggingface.co/google/vit-base-patch16-224) | visão | open | no data | no data | 14,956,401 | March 2, 2022 |
| [gemma-3](https://huggingface.co/google/gemma-3-4b-it) | multimodal, texto | open | 131,072 | US$ 0.05 OpenRouter | 2,489,055 | February 20, 2025 |
| [electra-base-discriminator](https://huggingface.co/google/electra-base-discriminator) | sem rótulo | open | no data | no data | 2,053,048 | March 2, 2022 |
| [siglip2-giant-opt-patch16-384](https://huggingface.co/google/siglip2-giant-opt-patch16-384) | visão | open | no data | no data | 1,917,988 | February 17, 2025 |
| [timesfm-2.5-200m-pytorch](https://huggingface.co/google/timesfm-2.5-200m-pytorch) | séries temporais | open | no data | no data | 1,786,400 | September 2, 2025 |
| [owlv2-base-patch16-ensemble](https://huggingface.co/google/owlv2-base-patch16-ensemble) | visão | open | no data | no data | 1,422,667 | October 13, 2023 |
| [siglip2-base-patch16-224](https://huggingface.co/google/siglip2-base-patch16-224) | visão | open | no data | no data | 1,388,332 | February 17, 2025 |
| [embeddinggemma](https://huggingface.co/google/embeddinggemma-300m) | embeddings, texto | open | no data | no data | 1,155,566 | July 17, 2025 |
| gemma-4-E4B-it-qat-q4_0 | multimodal | open | no data | no data | 1,297,573 | May 1, 2026 |
| [siglip2-base-patch16-naflex](https://huggingface.co/google/siglip2-base-patch16-naflex) | visão | open | no data | no data | 1,264,756 | February 18, 2025 |
| gemma-4-12B-it-qat-q4_0 | multimodal | open | no data | no data | 1,164,140 | June 5, 2026 |
| gemma | sem rótulo, texto | open | no data | no data | 332,721 | February 8, 2024 |
| [siglip-base-patch16-224](https://huggingface.co/google/siglip-base-patch16-224) | visão | open | no data | no data | 884,220 | September 30, 2023 |
| [vit-base-patch16-224-in21k](https://huggingface.co/google/vit-base-patch16-224-in21k) | visão | open | no data | no data | 842,775 | March 2, 2022 |
| [gemma-2](https://huggingface.co/google/gemma-2-9b-it) | sem rótulo, texto | open | 8,192 | US$ 0.65 OpenRouter | 352,242 | June 24, 2024 |
| [siglip-so400m-patch14-384](https://huggingface.co/google/siglip-so400m-patch14-384) | visão | open | no data | no data | 747,817 | January 8, 2024 |
| [flan-t5](https://huggingface.co/google/flan-t5-base) | sem rótulo | open | no data | no data | 706,010 | October 21, 2022 |
| [embeddinggemma-2](https://huggingface.co/google/embeddinggemma-2) | embeddings | open | no data | no data | 479,216 | September 14, 2026 |
| [diffusiongemma](https://huggingface.co/google/diffusiongemma-26B-A4B-it) | multimodal | open | no data | no data | 638,080 | June 9, 2026 |
| [mobilebert-uncased](https://huggingface.co/google/mobilebert-uncased) | sem rótulo | open | no data | no data | 684,113 | March 2, 2022 |
| [siglip2-so400m-patch14-384](https://huggingface.co/google/siglip2-so400m-patch14-384) | visão | open | no data | no data | 668,193 | February 17, 2025 |
| gemma-4-12B-it-qat-w4a16-ct | multimodal | open | no data | no data | 648,956 | June 5, 2026 |
| [timesfm-3.0-pytorch](https://huggingface.co/google/timesfm-3.0-pytorch) | séries temporais | open | no data | no data | 553,388 | August 24, 2026 |
| [medgemma](https://huggingface.co/google/medgemma-27b-it) | multimodal | open | no data | no data | 474,378 | May 19, 2025 |
| [fnet](https://huggingface.co/google/fnet-base) | sem rótulo | open | no data | no data | 518,417 | March 2, 2022 |
| [siglip2-so400m-patch16-256](https://huggingface.co/google/siglip2-so400m-patch16-256) | visão | open | no data | no data | 496,553 | February 17, 2025 |
| [siglip2-base-patch16-256](https://huggingface.co/google/siglip2-base-patch16-256) | visão | open | no data | no data | 466,030 | February 17, 2025 |
| [gemma-4-26B-A4B-it-assistant](https://huggingface.co/google/gemma-4-26B-A4B-it-assistant) | multimodal | open | no data | no data | 417,942 | April 23, 2026 |
| [siglip2-so400m-patch16-naflex](https://huggingface.co/google/siglip2-so400m-patch16-naflex) | visão | open | no data | no data | 396,675 | February 18, 2025 |
| gemma-4-E2B-it-qat-w4a16-ct | multimodal | open | no data | no data | 340,826 | June 4, 2026 |
| [flan-t5-large](https://huggingface.co/google/flan-t5-large) | sem rótulo | open | no data | no data | 249,345 | October 21, 2022 |
| [paligemma-3b-pt-224](https://huggingface.co/google/paligemma-3b-pt-224) | multimodal | open | no data | no data | 268,126 | May 12, 2024 |
| [medgemma-1.5](https://huggingface.co/google/medgemma-1.5-4b-it) | multimodal | open | no data | no data | 216,847 | January 7, 2026 |
| [bert_uncased_L-2_H-128_A-2](https://huggingface.co/google/bert_uncased_L-2_H-128_A-2) | sem rótulo | open | no data | no data | 293,453 | March 2, 2022 |
| [flan-t5-small](https://huggingface.co/google/flan-t5-small) | sem rótulo | open | no data | no data | 231,511 | October 21, 2022 |
| [tipsv2-so400m14](https://huggingface.co/google/tipsv2-so400m14) | visão | open | no data | no data | 279,610 | April 9, 2026 |
| [shieldgemma](https://huggingface.co/google/shieldgemma-2b) | texto | open | no data | no data | 259,387 | July 16, 2024 |
| [gemma-4-31B-it-assistant](https://huggingface.co/google/gemma-4-31B-it-assistant) | multimodal | open | no data | no data | 208,905 | April 23, 2026 |
| gemma-4-26B-A4B-it-qat-q4_0 | multimodal | open | no data | no data | 201,151 | May 1, 2026 |
| gemma-4-E4B-it-qat-w4a16-ct | multimodal | open | no data | no data | 205,055 | June 4, 2026 |
| [byt5-small](https://huggingface.co/google/byt5-small) | sem rótulo | open | no data | no data | 195,547 | March 2, 2022 |
| [siglip2-so400m-patch16-384](https://huggingface.co/google/siglip2-so400m-patch16-384) | visão | open | no data | no data | 205,049 | February 17, 2025 |
| mt5-small | sem rótulo | open | no data | no data | 182,658 | March 2, 2022 |
| gemma-4-31B-it-qat-w4a16-ct | multimodal | open | no data | no data | 186,452 | June 4, 2026 |
| gemma-4-E2B-it-qat-q4_0 | multimodal | open | no data | no data | 177,355 | May 1, 2026 |
| [gemma-3n](https://huggingface.co/google/gemma-3n-E4B-it) | multimodal | open | no data | no data | 41,011 | May 20, 2025 |
| [translategemma](https://huggingface.co/google/translategemma-4b-it) | multimodal | open | no data | no data | 21,941 | January 12, 2026 |
| [flan-t5-xl](https://huggingface.co/google/flan-t5-xl) | sem rótulo | open | no data | no data | 125,551 | October 21, 2022 |
| [t5gemma-2b-2b-ul2](https://huggingface.co/google/t5gemma-2b-2b-ul2) | texto | open | no data | no data | 174,402 | June 19, 2025 |
| madlad400-3b-mt | texto | open | no data | no data | 148,315 | November 27, 2023 |
| [mt5-large](https://huggingface.co/google/mt5-large) | sem rótulo | open | no data | no data | 151,511 | March 2, 2022 |
| [owlvit-base-patch32](https://huggingface.co/google/owlvit-base-patch32) | visão | open | no data | no data | 144,176 | July 5, 2022 |
| [t5gemma-2](https://huggingface.co/google/t5gemma-2-1b-1b) | multimodal | open | no data | no data | 106,089 | October 25, 2025 |
| [electra-small-discriminator](https://huggingface.co/google/electra-small-discriminator) | sem rótulo | open | no data | no data | 145,382 | March 2, 2022 |
| gemma-3n-E4B-it-litert | multimodal | open | no data | no data | no data | May 18, 2025 |
| [umt5-xxl](https://huggingface.co/google/umt5-xxl) | sem rótulo | open | no data | no data | 134,362 | July 2, 2023 |
| [canine-c](https://huggingface.co/google/canine-c) | embeddings | open | no data | no data | 136,552 | March 2, 2022 |
| [flan-t5-xxl](https://huggingface.co/google/flan-t5-xxl) | sem rótulo | open | no data | no data | 9,636 | October 21, 2022 |
| [mobilenet_v2_1.0_224](https://huggingface.co/google/mobilenet_v2_1.0_224) | visão | open | no data | no data | 123,615 | November 10, 2022 |
| [functiongemma](https://huggingface.co/google/functiongemma-270m-it) | texto | open | no data | no data | 15,278 | October 8, 2025 |
| gemma-4-31B-it-qat-q4_0 | multimodal | open | no data | no data | 109,844 | May 1, 2026 |
| [bigbird-roberta](https://huggingface.co/google/bigbird-roberta-base) | sem rótulo | open | no data | no data | 113,475 | March 2, 2022 |
| [siglip2-base-patch16-512](https://huggingface.co/google/siglip2-base-patch16-512) | visão | open | no data | no data | 98,067 | February 17, 2025 |
| [t5-v1_1-xxl](https://huggingface.co/google/t5-v1_1-xxl) | sem rótulo | open | no data | no data | 86,827 | March 2, 2022 |
| [tabfm-1.0.0-pytorch](https://huggingface.co/google/tabfm-1.0.0-pytorch) | outro | open | no data | no data | 39,268 | June 29, 2026 |
| [timesfm-2.0-500m-pytorch](https://huggingface.co/google/timesfm-2.0-500m-pytorch) | séries temporais | open | no data | no data | 61,667 | December 24, 2024 |
| [mt5](https://huggingface.co/google/mt5-base) | sem rótulo | open | no data | no data | 59,426 | March 2, 2022 |
| [paligemma-3b-mix-224](https://huggingface.co/google/paligemma-3b-mix-224) | multimodal | open | no data | no data | 74,737 | May 12, 2024 |
| [vit-large-patch16-224-in21k](https://huggingface.co/google/vit-large-patch16-224-in21k) | visão | open | no data | no data | 81,795 | March 2, 2022 |
| [timesfm-1.0](https://huggingface.co/google/timesfm-1.0-200m) | séries temporais | open | no data | no data | 253 | May 3, 2024 |
| [codegemma](https://huggingface.co/google/codegemma-7b-it) | código | open | no data | no data | 9,497 | March 21, 2024 |
| [siglip2-base-patch16-384](https://huggingface.co/google/siglip2-base-patch16-384) | visão | open | no data | no data | 78,747 | February 17, 2025 |
| [pegasus-xsum](https://huggingface.co/google/pegasus-xsum) | texto | open | no data | no data | 56,364 | March 2, 2022 |
| [metricx-24-hybrid-xl-v2p6](https://huggingface.co/google/metricx-24-hybrid-xl-v2p6) | sem rótulo | open | no data | no data | 77,443 | November 14, 2024 |
| [owlv2-large-patch14-ensemble](https://huggingface.co/google/owlv2-large-patch14-ensemble) | visão | open | no data | no data | 73,303 | October 13, 2023 |
| [vit-base-patch16-384](https://huggingface.co/google/vit-base-patch16-384) | visão | open | no data | no data | 70,768 | March 2, 2022 |
| [siglip2-large-patch16-256](https://huggingface.co/google/siglip2-large-patch16-256) | visão | open | no data | no data | 73,575 | February 17, 2025 |
| [umt5](https://huggingface.co/google/umt5-base) | sem rótulo | open | no data | no data | 69,476 | July 2, 2023 |
| [electra-large-discriminator](https://huggingface.co/google/electra-large-discriminator) | sem rótulo | open | no data | no data | 69,339 | March 2, 2022 |
| gemma-3n-E2B-it-litert-lm | texto | open | no data | no data | 4,227 | June 6, 2025 |
| [medgemma-27b-text](https://huggingface.co/google/medgemma-27b-text-it) | texto | open | no data | no data | 17,295 | May 19, 2025 |
| [siglip-base-patch16-256](https://huggingface.co/google/siglip-base-patch16-256) | visão | open | no data | no data | 61,368 | January 8, 2024 |
| [deplot](https://huggingface.co/google/deplot) | multimodal | open | no data | no data | 29,740 | April 3, 2023 |
| gemma-3n-E4B-it-litert-lm | texto | open | no data | no data | 1,559 | June 6, 2025 |
| gemma-3n-E2B-it-litert | multimodal | open | no data | no data | no data | May 18, 2025 |
| [vivit-b-16x2](https://huggingface.co/google/vivit-b-16x2) | visão | open | no data | no data | 58,945 | November 23, 2022 |
| [gemma-1.1](https://huggingface.co/google/gemma-1.1-7b-it) | sem rótulo, texto | open | no data | no data | 9,494 | March 16, 2024 |
| [gemma-4-E2B-it-assistant](https://huggingface.co/google/gemma-4-E2B-it-assistant) | multimodal | open | no data | no data | 49,838 | April 23, 2026 |
| [flan-ul2](https://huggingface.co/google/flan-ul2) | sem rótulo, texto | open | no data | no data | 879 | March 3, 2023 |
| [magenta-realtime](https://huggingface.co/google/magenta-realtime) | sem rótulo | open | no data | no data | 203 | June 17, 2025 |
| [byt5](https://huggingface.co/google/byt5-base) | sem rótulo | open | no data | no data | 48,274 | March 2, 2022 |
| [ddpm-cifar10-32](https://huggingface.co/google/ddpm-cifar10-32) | imagem | open | no data | no data | 40,644 | June 16, 2022 |
| [t5-efficient-tiny](https://huggingface.co/google/t5-efficient-tiny) | sem rótulo | open | no data | no data | 46,329 | March 2, 2022 |
| [bert_uncased_L-4_H-256_A-4](https://huggingface.co/google/bert_uncased_L-4_H-256_A-4) | sem rótulo | open | no data | no data | 47,100 | March 2, 2022 |
| [bert_uncased_L-4_H-512_A-8](https://huggingface.co/google/bert_uncased_L-4_H-512_A-8) | sem rótulo | open | no data | no data | 47,737 | March 2, 2022 |
| [medasr](https://huggingface.co/google/medasr) | transcrição | open | no data | no data | 10,040 | December 18, 2025 |
| [magenta-realtime-2](https://huggingface.co/google/magenta-realtime-2) | voz | open | no data | no data | 20,354 | May 28, 2026 |
| [gemma-4-12B-it-assistant](https://huggingface.co/google/gemma-4-12B-it-assistant) | multimodal | open | no data | no data | 30,504 | May 23, 2026 |
| [vaultgemma](https://huggingface.co/google/vaultgemma-1b) | texto | open | no data | no data | 2,114 | September 5, 2025 |
| [umt5-small](https://huggingface.co/google/umt5-small) | sem rótulo | open | no data | no data | 39,514 | July 2, 2023 |
| [siglip2-so400m-patch16-512](https://huggingface.co/google/siglip2-so400m-patch16-512) | visão | open | no data | no data | 36,618 | February 17, 2025 |
| [timesfm-2.5-200m-transformers](https://huggingface.co/google/timesfm-2.5-200m-transformers) | séries temporais | open | no data | no data | 26,650 | February 19, 2026 |
| gemma-3-27b-it-qat-q4_0 | multimodal | open | no data | no data | 420 | March 20, 2025 |
| [paligemma2-3b-mix-224](https://huggingface.co/google/paligemma2-3b-mix-224) | multimodal | open | no data | no data | 32,680 | November 21, 2024 |
| gemma-3-4b-it-qat-q4_0 | multimodal | open | no data | no data | 6,353 | March 12, 2025 |
| [recurrentgemma](https://huggingface.co/google/recurrentgemma-2b) | texto | open | no data | no data | 4,805 | April 6, 2024 |
| [medsiglip-448](https://huggingface.co/google/medsiglip-448) | visão | open | no data | no data | 14,560 | July 9, 2025 |
| [muril-base-cased](https://huggingface.co/google/muril-base-cased) | texto | open | no data | no data | 30,122 | March 2, 2022 |
| [tapas-base-finetuned-wtq](https://huggingface.co/google/tapas-base-finetuned-wtq) | texto | open | no data | no data | 12,078 | March 2, 2022 |
| [vit-large-patch16-384](https://huggingface.co/google/vit-large-patch16-384) | visão | open | no data | no data | 34,259 | March 2, 2022 |
| [gemma-4-E4B-it-assistant](https://huggingface.co/google/gemma-4-E4B-it-assistant) | multimodal | open | no data | no data | 22,596 | April 23, 2026 |
