# AI from Alibaba: versions

- **URL canônica:** https://meirinho.com.br/en/ia/modelos/lab/alibaba/
- **Idioma:** en
- **Atualizado:** 2026-11-17

---
Lab · China

# Alibaba

AI models from Alibaba: 164 models in the catalog, version timeline, prices and sourced benchmarks.

- **164** models in the catalog
- **125** with open weights
- **39** closed or without public weights
- **49** with sourced benchmarks
- **62** with a page here

We count grouped models: Instruct, Base, quantized and size variants of the same line become one. Behind that there are 496 Hugging Face repositories, 44 OpenRouter endpoints and 130 historical records at Epoch AI.

## Version timeline by family

### Main model lines

This group holds benchmarks, datasets, research artifacts, and lines from brands that are not in this area's catalog.

Tap or hover over a point to see the version. Dates come from the sources: OpenRouter listing or Hugging Face repo creation, which may differ from the official launch. Family and version were grouped by rule from the name.

## Version scores over time

- **GPQA Diamond
- **GPQA Diamond (OpenRouter)
- **OTIS Mock AIME

Source: Epoch AI, OpenRouter, latest version we checked.

## Version prices over time (US$ per 1M tokens, log scale) [? what it is](https://meirinho.com.br/en/ia/modelos/glossario/preco-por-token/)

- **input
- **output

Source: OpenRouter, latest version we checked. Dates come from the sources: OpenRouter listing or Hugging Face repo creation, which may differ from the official launch.

## Models with a page (62)

| Model | Family | Weights | Use cases | Input US$/1M | Output US$/1M | Context | GPQA | Dates in sources |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Qwen4 Max](https://meirinho.com.br/en/ia/modelos/qwen4-max/) | Qwen4 Max | undisclosed | Text, Agents | US$ 1.50 · Official pricing | US$ 4.50 · Official pricing | 1,000,000 | no data | November 16, 2026 |
| [Qwen3.8 Max Prime](https://meirinho.com.br/en/ia/modelos/qwen3-8-max-prime/) | Qwen Max Prime | undisclosed | Text, Agents | US$ 4.00 · OpenRouter | US$ 12.00 · OpenRouter | 1,000,000 | no data | September 23, 2026 |
| [Qwen3.8 Omni Flash](https://meirinho.com.br/en/ia/modelos/qwen3-8-omni-flash/) | Qwen Omni Flash | undisclosed | Text, Agents | US$ 0.15 · OpenRouter | US$ 0.47 · OpenRouter | 1,000,000 | no data | September 21, 2026 |
| [Qwen-Image 2.1](https://meirinho.com.br/en/ia/modelos/qwen-image-2-1/) | Qwen-Image | open | Image | official price to be confirmed | no data | no data | no data | September 14, 2026 |
| [Qwen3.8 Flash](https://meirinho.com.br/en/ia/modelos/qwen3-8-flash/) | Qwen Flash | open | Text, Agents | US$ 0.15 · Official pricing | US$ 0.47 · Official pricing | 1,000,000 | **90.5% OpenRouter Benchmarks | August 26, 2026 |
| [Qwen3.8 27B](https://meirinho.com.br/en/ia/modelos/qwen3-8-27b/) | Qwen3.8 | open | Text, Agents | US$ 0.50 · Official pricing | US$ 3.00 · Official pricing | 1,024,000 | **87.2% OpenRouter Benchmarks | August 14, 2026 |
| [Qwen3.8 2.4T A95B](https://meirinho.com.br/en/ia/modelos/qwen3-8-2-4t-a95b/) | Qwen | open | Text, Agents | US$ 2.00 · Official pricing | US$ 6.00 · Official pricing | 1,048,576 | **91.8% OpenRouter Benchmarks | August 12, 2026 |
| [Qwen3.8 Max](https://meirinho.com.br/en/ia/modelos/qwen3-8-max/) | Qwen Max | closed | Text, Agents | US$ 2.00 · Official pricing | US$ 6.00 · Official pricing | 1,000,000 | **92.3% Epoch AI | August 2, 2026 |
| [Qwen3.7 Flash](https://meirinho.com.br/en/ia/modelos/qwen3-7-flash/) | Qwen Flash | closed | Text, Agents | US$ 0.03 · Official pricing | US$ 0.13 · Official pricing | 1,000,000 | **82.3% Epoch AI | July 27, 2026 |
| [Qwen3.7 Plus](https://meirinho.com.br/en/ia/modelos/qwen3-7-plus/) | Qwen Plus | closed | Text, Agents | US$ 0.32 · Official pricing | US$ 1.28 · Official pricing | 1,000,000 | **87.9% Epoch AI | June 2, 2026 |
| [Qwen3.7 Max](https://meirinho.com.br/en/ia/modelos/qwen3-7-max/) | Qwen Max | closed | Text, Agents, Code | US$ 2.50 · Official pricing | US$ 7.50 · Official pricing | 1,000,000 | **90.9% Epoch AI | May 19, 2026 |
| [Qwen3.5 Plus 2026-04-20](https://meirinho.com.br/en/ia/modelos/qwen3-5-plus-20260420/) | Qwen Plus | undisclosed | Text, Agents | US$ 0.40 · Official pricing | US$ 2.40 · Official pricing | 1,000,000 | no data | April 27, 2026 |
| [Qwen3.6 Flash](https://meirinho.com.br/en/ia/modelos/qwen3-6-flash/) | Qwen Flash | undisclosed | Text, Agents | US$ 0.25 · Official pricing | US$ 1.50 · Official pricing | 1,000,000 | **83.3% Epoch AI | April 27, 2026 |
| [Qwen3.6 27B](https://meirinho.com.br/en/ia/modelos/qwen3-6-27b/) | Qwen | open | Text, Agents | US$ 0.60 · Official pricing | US$ 3.60 · Official pricing | 262,144 | **85.9% Epoch AI | April 22, 2026 |
| [Qwen 3.6 Max (Preview)](https://meirinho.com.br/en/ia/modelos/qwen-3-6-max-preview/) | Qwen Max | undisclosed | Code | official price to be confirmed | no data | no data | **87.4% Epoch AI | April 20, 2026 |
| [Qwen3.6 35B A3B](https://meirinho.com.br/en/ia/modelos/qwen3-6-35b-a3b/) | Qwen | open | Text, Agents | US$ 0.375 · Official pricing | US$ 2.25 · Official pricing | 262,144 | **84.8% Epoch AI | April 14, 2026 |
| [Qwen3.6 Plus](https://meirinho.com.br/en/ia/modelos/qwen3-6-plus/) | Qwen Plus | closed | Text, Agents, Code | US$ 0.50 · Official pricing | US$ 3.00 · Official pricing | 1,000,000 | **88.4% Epoch AI | March 31, 2026 |
| [Qwen3.5-122B-A10B](https://meirinho.com.br/en/ia/modelos/qwen3-5-122b-a10b/) | Qwen | open | Text, Agents | US$ 0.40 · Official pricing | US$ 3.20 · Official pricing | 262,144 | **84.8% OpenRouter Benchmarks | February 25, 2026 |
| [Qwen3.5-27B](https://meirinho.com.br/en/ia/modelos/qwen3-5-27b/) | Qwen | open | Text, Agents | US$ 0.30 · Official pricing | US$ 2.40 · Official pricing | 262,144 | no data | February 25, 2026 |
| [Qwen3.5-Flash](https://meirinho.com.br/en/ia/modelos/qwen3-5-flash-02-23/) | Qwen Flash | undisclosed | Text, Agents | US$ 0.10 · Official pricing | US$ 0.40 · Official pricing | 1,000,000 | **82.3% Epoch AI | February 25, 2026 |
| [Qwen3.5-35B-A3B](https://meirinho.com.br/en/ia/modelos/qwen3-5-35b-a3b/) | Qwen | open | Text, Agents | US$ 0.25 · Official pricing | US$ 2.00 · Official pricing | 262,144 | **83.5% Epoch AI | February 24, 2026 |
| [Qwen3.5-9B](https://meirinho.com.br/en/ia/modelos/qwen3-5-9b/) | Qwen | open | Text, Agents | US$ 0.096 · OpenRouter | US$ 0.142 · OpenRouter | 262,144 | **79% Epoch AI | February 24, 2026 |
| [Qwen3.5-4B](https://meirinho.com.br/en/ia/modelos/qwen3-5-4b/) | Qwen | open | Text | official price to be confirmed | no data | no data | no data | February 24, 2026 |
| [Qwen3.5 Plus 2026-02-15](https://meirinho.com.br/en/ia/modelos/qwen3-5-plus-02-15/) | Qwen Plus | undisclosed | Text, Agents | US$ 0.40 · Official pricing | US$ 2.40 · Official pricing | 1,000,000 | **84.8% Epoch AI | February 16, 2026 |
| [Qwen3.5 397B A17B](https://meirinho.com.br/en/ia/modelos/qwen3-5-397b-a17b/) | Qwen | open | Text, Agents | US$ 0.60 · Official pricing | US$ 3.60 · Official pricing | 262,144 | **86.4% Epoch AI | February 13, 2026 |
| [Qwen3 Coder Next](https://meirinho.com.br/en/ia/modelos/qwen3-coder-next/) | Qwen Coder Next | open | Text, Agents, Code | US$ 0.12 · OpenRouter | US$ 0.80 · OpenRouter | 262,144 | **76.3% OpenRouter Benchmarks | February 4, 2026 |
| [Qwen3-ASR](https://meirinho.com.br/en/ia/modelos/qwen3-asr/) | Qwen ASR | open | Transcription | official price to be confirmed | no data | no data | no data | January 28, 2026 |
| [Qwen3-TTS](https://meirinho.com.br/en/ia/modelos/qwen3-tts/) | Qwen TTS | open | Voice | official price to be confirmed | no data | no data | no data | January 21, 2026 |
| [Qwen3 VL 8B Instruct](https://meirinho.com.br/en/ia/modelos/qwen3-vl-8b-instruct/) | Qwen VL Instruct | open | Text, Agents | US$ 0.25 · OpenRouter | US$ 0.75 · OpenRouter | 262,144 | **53.9% OpenRouter Benchmarks | October 14, 2025 |
| [Qwen3 VL 30B A3B Instruct](https://meirinho.com.br/en/ia/modelos/qwen3-vl-30b-a3b-instruct/) | Qwen VL Instruct | open | Text, Agents | US$ 0.15 · OpenRouter | US$ 0.60 · OpenRouter | 262,144 | **66.8% OpenRouter Benchmarks | October 6, 2025 |
| [Qwen3-Max](https://meirinho.com.br/en/ia/modelos/qwen3-max/) | Qwen Max | closed | Text | official price to be confirmed | no data | no data | **72.6% Epoch AI | September 24, 2025 |
| [Qwen3 VL 235B A22B Instruct](https://meirinho.com.br/en/ia/modelos/qwen3-vl-235b-a22b-instruct/) | Qwen VL Instruct | open | Text, Agents | US$ 0.21 · OpenRouter | US$ 1.90 · OpenRouter | 262,144 | **71.1% OpenRouter Benchmarks | September 23, 2025 |
| [Qwen3 Coder Flash](https://meirinho.com.br/en/ia/modelos/qwen3-coder-flash/) | Qwen Coder Flash | undisclosed | Text, Agents, Code | US$ 0.30 · Official pricing | US$ 1.50 · Official pricing | 1,000,000 | no data | September 17, 2025 |
| [Qwen3 Next 80B A3B Instruct](https://meirinho.com.br/en/ia/modelos/qwen3-next-80b-a3b-instruct/) | Qwen Next Instruct | open | Text, Agents | US$ 0.09 · OpenRouter | US$ 1.10 · OpenRouter | 262,144 | **71.8% OpenRouter Benchmarks | September 11, 2025 |
| [Qwen3 Coder 30B A3B Instruct](https://meirinho.com.br/en/ia/modelos/qwen3-coder-30b-a3b-instruct/) | Qwen Coder Instruct | open | Text, Agents, Code | US$ 0.15 · OpenRouter | US$ 0.60 · OpenRouter | 262,144 | **53.4% OpenRouter Benchmarks | July 31, 2025 |
| [Qwen3 30B A3B Instruct 2507](https://meirinho.com.br/en/ia/modelos/qwen3-30b-a3b-instruct-2507/) | Qwen Instruct | open | Text, Agents | US$ 0.10 · OpenRouter | US$ 0.30 · OpenRouter | 262,144 | **64.8% OpenRouter Benchmarks | July 29, 2025 |
| [Qwen3 235B A22B Thinking 2507](https://meirinho.com.br/en/ia/modelos/qwen3-235b-a22b-thinking-2507/) | Qwen Thinking | open | Text, Agents | US$ 0.45 · OpenRouter | US$ 3.50 · OpenRouter | 128,000 | **79.1% OpenRouter Benchmarks | July 25, 2025 |
| [Qwen3-Coder](https://meirinho.com.br/en/ia/modelos/qwen3-coder/) | Qwen Coder | open | Text, Agents, Code | US$ 0.30 · OpenRouter | US$ 1.00 · OpenRouter | 262,144 | **61.2% OpenRouter Benchmarks | July 23, 2025 |
| [Wan2.2](https://meirinho.com.br/en/ia/modelos/wan-2-2/) | Wan | open | Video | official price to be confirmed | no data | no data | no data | July 18, 2025 |
| [Qwen3-235B-A22B](https://meirinho.com.br/en/ia/modelos/qwen3-235b-a22b/) | Qwen3 | open | Text, Agents | US$ 0.14 · OpenRouter | US$ 0.80 · OpenRouter | 262,144 | **80.1% Epoch AI | April 29, 2025 |
| [Qwen3 14B](https://meirinho.com.br/en/ia/modelos/qwen3-14b/) | Qwen | open | Text, Agents | US$ 0.12 · OpenRouter | US$ 0.24 · OpenRouter | 40,960 | **63.8% Epoch AI | April 29, 2025 |
| [Qwen3 30B A3B](https://meirinho.com.br/en/ia/modelos/qwen3-30b-a3b/) | Qwen | open | Text, Agents | US$ 0.12 · OpenRouter | US$ 0.50 · OpenRouter | 40,960 | **61.7% Epoch AI | April 29, 2025 |
| [Qwen3 32B](https://meirinho.com.br/en/ia/modelos/qwen3-32b/) | Qwen | open | Text, Agents | US$ 0.08 · OpenRouter | US$ 0.28 · OpenRouter | 131,072 | **65.7% Epoch AI | April 29, 2025 |
| [Qwen3-1.7B](https://meirinho.com.br/en/ia/modelos/qwen3-1-7b/) | Qwen | open | Text | official price to be confirmed | no data | no data | **38% Epoch AI | April 29, 2025 |
| [Qwen3-4B](https://meirinho.com.br/en/ia/modelos/qwen3-4b/) | Qwen | open | Text | official price to be confirmed | no data | no data | **52.3% Epoch AI | April 29, 2025 |
| [Qwen3-8B](https://meirinho.com.br/en/ia/modelos/qwen3-8b/) | Qwen | open | Text | official price to be confirmed | no data | no data | **56.8% Epoch AI | April 28, 2025 |
| [QWQ-Plus](https://meirinho.com.br/en/ia/modelos/qwq-plus/) | QWQ Plus | closed | Text | official price to be confirmed | no data | no data | **65.4% Epoch AI | April 8, 2025 |
| [QwQ-32B](https://meirinho.com.br/en/ia/modelos/qwq-32b/) | QwQ | open | Text | official price to be confirmed | no data | no data | **65.3% Epoch AI | March 5, 2025 |
| [Qwen2.5 VL 72B Instruct](https://meirinho.com.br/en/ia/modelos/qwen2-5-vl-72b-instruct/) | Qwen VL Instruct | open | Text | US$ 0.80 · OpenRouter | US$ 1.00 · OpenRouter | 128,000 | **45.7% OpenRouter Benchmarks | February 1, 2025 |
| [Qwen-Plus](https://meirinho.com.br/en/ia/modelos/qwen-plus/) | Qwen Plus | closed | Text, Agents | US$ 0.40 · Official pricing | US$ 1.20 · Official pricing | 1,000,000 | **48.1% Epoch AI | January 25, 2025 |
| [Qwen2.5-Max](https://meirinho.com.br/en/ia/modelos/qwen2-5-max/) | Qwen Max | closed | Text | official price to be confirmed | no data | no data | **56.1% Epoch AI | January 25, 2025 |
| [Qwen2.5 Coder 32B Instruct](https://meirinho.com.br/en/ia/modelos/qwen-2-5-coder-32b-instruct/) | Qwen Coder Instruct | open | Text, Code | US$ 0.66 · OpenRouter | US$ 1.00 · OpenRouter | 32,768 | no data | November 11, 2024 |
| [Qwen-Turbo](https://meirinho.com.br/en/ia/modelos/qwen-turbo/) | Qwen Turbo | closed | Text | official price to be confirmed | no data | no data | **41.8% Epoch AI | November 1, 2024 |
| [Qwen2.5 7B Instruct](https://meirinho.com.br/en/ia/modelos/qwen-2-5-7b-instruct/) | Qwen Instruct | open | Text, Agents | official price to be confirmed | no data | no data | no data | October 16, 2024 |
| [Qwen2.5 72B Instruct](https://meirinho.com.br/en/ia/modelos/qwen-2-5-72b-instruct/) | Qwen Instruct | open | Text, Agents | US$ 0.36 · OpenRouter | US$ 0.40 · OpenRouter | 32,768 | **47.7% OpenRouter Benchmarks | September 19, 2024 |
| [Qwen2.5-72B](https://meirinho.com.br/en/ia/modelos/qwen2-5-72b/) | Qwen | open | Text | official price to be confirmed | no data | no data | **49.1% Epoch AI | September 19, 2024 |
| [Qwen2.5-7B](https://meirinho.com.br/en/ia/modelos/qwen2-5-7b/) | Qwen | open | Text | official price to be confirmed | no data | no data | **35.5% Epoch AI | September 19, 2024 |
| [Qwen2.5-32B](https://meirinho.com.br/en/ia/modelos/qwen2-5-32b/) | Qwen | open | Text | official price to be confirmed | no data | no data | **46.1% Epoch AI | September 17, 2024 |
| [Qwen2-72B](https://meirinho.com.br/en/ia/modelos/qwen2-72b/) | Qwen | open | Text | official price to be confirmed | no data | no data | **40.8% Epoch AI | June 7, 2024 |
| [Qwen1.5-32B](https://meirinho.com.br/en/ia/modelos/qwen1-5-32b/) | Qwen | open | Text | official price to be confirmed | no data | no data | **30.7% Epoch AI | April 3, 2024 |
| [Qwen1.5-72B](https://meirinho.com.br/en/ia/modelos/qwen1-5-72b/) | Qwen | open | Text | official price to be confirmed | no data | no data | **28.8% Epoch AI | February 4, 2024 |
| [Qwen 3.5 Plus (hosted 397B-A17B)](https://meirinho.com.br/en/ia/modelos/qwen-3-5-plus-hosted-397b-a17b/) | Qwen Plus | undisclosed | Text | official price to be confirmed | no data | no data | no data |  |

## Other lab models in the catalog (76)

| Model | Modality | Weights | Context | Input US$/1M | Downloads (30 days) | 1ª |
| --- | --- | --- | --- | --- | --- | --- |
| [Qwen3](https://huggingface.co/Qwen/Qwen3-0.6B) | multimodal, texto | open | 262,144 | US$ 0.08 OpenRouter | 85,684,774 | April 27, 2025 |
| [Qwen2.5](https://huggingface.co/Qwen/Qwen2.5-0.5B-Instruct) | multimodal, texto | open | 128,000 | US$ 0.10 OpenRouter | 41,575,666 | September 15, 2024 |
| [Qwen3.5](https://huggingface.co/Qwen/Qwen3.5-9B) | multimodal, texto | open | 262,144 | US$ 0.14 OpenRouter | 28,577,231 | February 16, 2026 |
| [Qwen3.8](https://huggingface.co/Qwen/Qwen3.8-27B) | multimodal | open | 1,048,575 | US$ 0.15 OpenRouter | 12,805,462 | August 5, 2026 |
| [Qwen3-Embedding](https://huggingface.co/Qwen/Qwen3-Embedding-0.6B) | embeddings, sem rótulo, texto | open | no data | no data | 14,157,203 | June 3, 2025 |
| [Qwen3.6](https://huggingface.co/Qwen/Qwen3.6-35B-A3B) | multimodal | open | 262,144 | US$ 0.10 OpenRouter | 11,860,977 | April 15, 2026 |
| [Qwen2.5-Coder](https://huggingface.co/Qwen/Qwen2.5-Coder-32B-Instruct) | código | open | 32,768 | US$ 0.66 OpenRouter | 9,087,052 | September 16, 2024 |
| [Qwen3-TTS-12Hz](https://huggingface.co/Qwen/Qwen3-TTS-12Hz-0.6B-Base) | sem rótulo, voz | open | no data | no data | 4,583,803 | January 21, 2026 |
| [Qwen3.8-Flash-Next](https://huggingface.co/Qwen/Qwen3.8-Flash-Next) | multimodal | open | no data | no data | 3,551,474 | August 24, 2026 |
| [Qwen3-Reranker](https://huggingface.co/Qwen/Qwen3-Reranker-0.6B) | embeddings, texto | open | no data | no data | 4,066,243 | May 29, 2025 |
| [Qwen2](https://huggingface.co/Qwen/Qwen2-0.5B-Instruct) | multimodal, texto | open | no data | no data | 3,461,571 | May 22, 2024 |
| [Qwen3-ASR](https://huggingface.co/Qwen/Qwen3-ASR-1.7B) | transcrição | open | no data | no data | 3,172,688 | January 28, 2026 |
| [Qwen3-Coder](https://huggingface.co/Qwen/Qwen3-Coder-30B-A3B-Instruct) | código, texto | open | 262,144 | US$ 0.15 OpenRouter | 2,862,942 | July 22, 2025 |
| [Qwen3-TTS-12Hz-1.7B-CustomVoice](https://huggingface.co/Qwen/Qwen3-TTS-12Hz-1.7B-CustomVoice) | voz | open | no data | no data | 1,350,439 | January 21, 2026 |
| [Qwen-Image-Edit](https://huggingface.co/Qwen/Qwen-Image-Edit-2511) | imagem | open | no data | no data | 910,726 | August 17, 2025 |
| [Qwen3-VL-Embedding](https://huggingface.co/Qwen/Qwen3-VL-Embedding-8B) | embeddings | open | no data | no data | 1,177,368 | January 7, 2026 |
| [Qwen3-Coder-Next](https://huggingface.co/Qwen/Qwen3-Coder-Next) | código, texto | open | 262,144 | US$ 0.12 OpenRouter | 838,064 | January 30, 2026 |
| [Wan2.1-T2V](https://huggingface.co/Wan-AI/Wan2.1-T2V-1.3B) | vídeo | open | no data | no data | 648,689 | February 25, 2025 |
| [Qwen3-Omni](https://huggingface.co/Qwen/Qwen3-Omni-30B-A3B-Instruct) | multimodal | open | no data | no data | 688,008 | September 15, 2025 |
| [Qwen1.5](https://huggingface.co/Qwen/Qwen1.5-0.5B) | texto | open | no data | no data | 532,281 | January 22, 2024 |
| [Qwen-Image-2.1](https://huggingface.co/Qwen/Qwen-Image-2.1) | imagem | open | no data | no data | 300,086 | September 14, 2026 |
| [Qwen3-TTS-12Hz-0.6B-CustomVoice](https://huggingface.co/Qwen/Qwen3-TTS-12Hz-0.6B-CustomVoice) | voz | open | no data | no data | 737,990 | January 21, 2026 |
| [Qwen2.5-Math-PRM](https://huggingface.co/Qwen/Qwen2.5-Math-PRM-7B) | texto | open | no data | no data | 734,908 | January 13, 2025 |
| [Qwen-Image](https://huggingface.co/Qwen/Qwen-Image-2512) | imagem, multimodal | open | no data | no data | 373,689 | August 2, 2025 |
| [Qwen3-TTS-12Hz-1.7B-VoiceDesign](https://huggingface.co/Qwen/Qwen3-TTS-12Hz-1.7B-VoiceDesign) | voz | open | no data | no data | 607,521 | January 21, 2026 |
| [Qwen2.5-Omni](https://huggingface.co/Qwen/Qwen2.5-Omni-7B) | multimodal | open | no data | no data | 378,359 | March 22, 2025 |
| [QwQ](https://huggingface.co/Qwen/QwQ-32B) | texto | open | no data | no data | 75,732 | November 27, 2024 |
| [Qwen3-ForcedAligner](https://huggingface.co/Qwen/Qwen3-ForcedAligner-0.6B) | texto, transcrição | open | no data | no data | 506,041 | January 28, 2026 |
| [Qwen](https://huggingface.co/Qwen/Qwen-7B) | multimodal, texto | open | no data | no data | 130,639 | August 3, 2023 |
| [Qwen3-Next](https://huggingface.co/Qwen/Qwen3-Next-80B-A3B-Instruct) | texto | open | 262,144 | US$ 0.09 OpenRouter | 230,747 | September 9, 2025 |
| [Wan2.2-Animate](https://huggingface.co/Wan-AI/Wan2.2-Animate-14B-Diffusers) | imagem, vídeo | open | no data | no data | 245,462 | September 11, 2025 |
| [Qwen3Guard-Gen](https://huggingface.co/Qwen/Qwen3Guard-Gen-0.6B) | texto | open | no data | no data | 340,224 | September 23, 2025 |
| [Qwen2.5-Math](https://huggingface.co/Qwen/Qwen2.5-Math-1.5B) | texto | open | no data | no data | 316,714 | September 16, 2024 |
| [Wan2.1-I2V-14B-480P](https://huggingface.co/Wan-AI/Wan2.1-I2V-14B-480P) | vídeo | open | no data | no data | 304,970 | February 25, 2025 |
| [Wan2.1-VACE](https://huggingface.co/Wan-AI/Wan2.1-VACE-1.3B) | vídeo | open | no data | no data | 234,796 | May 13, 2025 |
| [Wan2.2-I2V](https://huggingface.co/Wan-AI/Wan2.2-I2V-A14B) | vídeo | open | no data | no data | 181,858 | July 24, 2025 |
| [Wan2.2-TI2V](https://huggingface.co/Wan-AI/Wan2.2-TI2V-5B) | vídeo | open | no data | no data | 188,943 | July 18, 2025 |
| [Wan2.2-T2V](https://huggingface.co/Wan-AI/Wan2.2-T2V-A14B) | vídeo | open | no data | no data | 176,668 | July 24, 2025 |
| [Wan2.1-I2V-14B-720P](https://huggingface.co/Wan-AI/Wan2.1-I2V-14B-720P-Diffusers) | vídeo | open | no data | no data | 175,028 | February 25, 2025 |
| [Qwen2-Audio](https://huggingface.co/Qwen/Qwen2-Audio-7B) | multimodal | open | no data | no data | 153,000 | July 15, 2024 |
| [Qwen-Image-Layered](https://huggingface.co/Qwen/Qwen-Image-Layered) | imagem | open | no data | no data | 94,656 | December 17, 2025 |
| [Qwen3.8-2.4T](https://huggingface.co/Qwen/Qwen3.8-2.4T-A95B) | texto | open | 1,048,576 | US$ 2.00 OpenRouter | 35,795 | August 8, 2026 |
| [Qwen3-VL-Reranker](https://huggingface.co/Qwen/Qwen3-VL-Reranker-8B) | embeddings | open | no data | no data | 78,592 | January 7, 2026 |
| [Qwen1.5-MoE](https://huggingface.co/Qwen/Qwen1.5-MoE-A2.7B) | texto | open | no data | no data | 76,350 | February 29, 2024 |
| [Wan2.2-S2V](https://huggingface.co/Wan-AI/Wan2.2-S2V-14B) | vídeo | open | no data | no data | 53,312 | August 25, 2025 |
| [Qwen-AgentWorld](https://huggingface.co/Qwen/Qwen-AgentWorld-35B-A3B) | texto | open | no data | no data | 10,071 | June 22, 2026 |
| [Qwen3-TTS-Tokenizer-12Hz](https://huggingface.co/Qwen/Qwen3-TTS-Tokenizer-12Hz) | voz | open | no data | no data | 66,164 | January 21, 2026 |
| [CodeQwen1.5](https://huggingface.co/Qwen/CodeQwen1.5-7B) | código | open | no data | no data | 7,561 | April 15, 2024 |
| [Wan2.2-Animate-2](https://huggingface.co/Wan-AI/Wan2.2-Animate-2-14B) | imagem, sem rótulo | open | no data | no data | 23,453 | July 14, 2026 |
| [QVQ](https://huggingface.co/Qwen/QVQ-72B-Preview) | multimodal | open | no data | no data | 1,760 | December 24, 2024 |
| [Qwen2.5-Math-RM](https://huggingface.co/Qwen/Qwen2.5-Math-RM-72B) | texto | open | no data | no data | 41,184 | September 17, 2024 |
| [Wan2.1-FLF2V-14B-720P](https://huggingface.co/Wan-AI/Wan2.1-FLF2V-14B-720P) | imagem | open | no data | no data | 17,446 | April 17, 2025 |
| [Qwen-Image-Bench](https://huggingface.co/Qwen/Qwen-Image-Bench) | multimodal | open | no data | no data | 22,273 | May 21, 2026 |
| [Qwen-Drive-1.0](https://huggingface.co/Qwen/Qwen-Drive-1.0-4B) | multimodal | open | no data | no data | 7,871 | August 27, 2026 |
| [Qwen3-Omni-30B-A3B-Captioner](https://huggingface.co/Qwen/Qwen3-Omni-30B-A3B-Captioner) | multimodal | open | no data | no data | 6,828 | September 15, 2025 |
| [Qwen2-Math](https://huggingface.co/Qwen/Qwen2-Math-72B-Instruct) | texto | open | no data | no data | 6,024 | August 8, 2024 |
| [Qwen-Audio](https://huggingface.co/Qwen/Qwen-Audio) | multimodal, texto | open | no data | no data | 2,843 | November 14, 2023 |
| [WebWorld](https://huggingface.co/Qwen/WebWorld-8B) | texto | open | no data | no data | 6,546 | February 13, 2026 |
| [Qwen3Guard-Stream](https://huggingface.co/Qwen/Qwen3Guard-Stream-0.6B) | embeddings | open | no data | no data | 6,223 | September 23, 2025 |
| [Qwen-Image-2.1-PE-I2I](https://huggingface.co/Qwen/Qwen-Image-2.1-PE-I2I) | sem rótulo | open | no data | no data | 13,241 | September 20, 2026 |
| [Wan-Dancer](https://huggingface.co/Wan-AI/Wan-Dancer-14B) | vídeo | open | no data | no data | 1,071 | July 10, 2026 |
| [Qwen-1](https://huggingface.co/Qwen/Qwen-1_8B) | texto | open | no data | no data | 3,518 | November 30, 2023 |
| [qwen-plus](https://openrouter.ai/qwen/qwen-plus) | texto | closed or without public weights | 1,000,000 | US$ 0.26 OpenRouter | no data | February 6, 2024 |
| [qwen3-coder-flash](https://openrouter.ai/qwen/qwen3-coder-flash) | código | closed or without public weights | 1,000,000 | US$ 0.195 OpenRouter | no data | September 17, 2025 |
| [qwen3.5-plus-02-15](https://openrouter.ai/qwen/qwen3.5-plus-02-15) | multimodal | closed or without public weights | 1,000,000 | US$ 0.26 OpenRouter | no data | February 16, 2026 |
| [qwen3.5-flash-02-23](https://openrouter.ai/qwen/qwen3.5-flash-02-23) | multimodal | closed or without public weights | 1,000,000 | US$ 0.065 OpenRouter | no data | February 25, 2026 |
| [qwen3.6-plus](https://openrouter.ai/qwen/qwen3.6-plus) | multimodal | closed or without public weights | 1,000,000 | US$ 0.325 OpenRouter | no data | April 1, 2026 |
| [qwen3.5-plus](https://openrouter.ai/qwen/qwen3.5-plus-20260420) | multimodal | closed or without public weights | 1,000,000 | US$ 0.30 OpenRouter | no data | April 27, 2026 |
| [qwen3.6-flash](https://openrouter.ai/qwen/qwen3.6-flash) | multimodal | closed or without public weights | 1,000,000 | US$ 0.1875 OpenRouter | no data | April 27, 2026 |
| [qwen3.7-max](https://openrouter.ai/qwen/qwen3.7-max) | texto | closed or without public weights | 1,000,000 | US$ 1.475 OpenRouter | no data | May 19, 2026 |
| [qwen3.7-plus](https://openrouter.ai/qwen/qwen3.7-plus) | multimodal | closed or without public weights | 1,000,000 | US$ 0.23 OpenRouter | no data | June 3, 2026 |
| [qwen3.8-max](https://openrouter.ai/qwen/qwen3.8-max-0902) | multimodal | closed or without public weights | 1,000,000 | US$ 1.15 OpenRouter | no data | July 19, 2026 |
| [qwen3.7-flash](https://openrouter.ai/qwen/qwen3.7-flash) | multimodal, texto | closed or without public weights | 1,000,000 | US$ 0.03 OpenRouter | no data | July 27, 2026 |
| [qwen3.8-flash](https://openrouter.ai/qwen/qwen3.8-flash) | multimodal | open | 1,000,000 | US$ 0.15 OpenRouter | no data | August 26, 2026 |
| [qwen3.8-omni-flash](https://openrouter.ai/qwen/qwen3.8-omni-flash) | multimodal | closed or without public weights | 1,000,000 | US$ 0.15 OpenRouter | no data | September 21, 2026 |
| [qwen3.8-max-prime](https://openrouter.ai/qwen/qwen3.8-max-prime) | multimodal | closed or without public weights | 1,000,000 | US$ 4.00 OpenRouter | no data | September 23, 2026 |

## Sources

